Contact sales@instrumentresources.com with any questions.
Click on the link to see more information about the item, such as specifications, pictures, price, condition, etc. Contact sales@instrumentresources.com with any questions.
Manufacturer |
Model # |
Description |
Albia Electronics | DM-5 / DM-5A | Circuit Designer Instruction / Operation / Application Manual |
Allied Knight-Kit | 83 YZ 146 SOLD | Oscilloscope Service / Assembly Manual |
Baird Atomic | 132 - SOLD | General Purpose Scaler Instruction Manual |
Baird Atomic | 204B | Linear Amplifier Instruction Manual |
Baird Atomic | 255 255S | Proportional Amplifier Instruction Manual |
Baird Atomic | 916434 - SOLD | Ratemeter Set Book |
Boonton | 4200 | RF Microwattmeter Instruction / Service Manual |
Electro/Data | PN1000 Series | Panoramic Receiver Plug-in Module Instruction Manual |
Energy Concepts | 20500A/20520A20500B/20520B | Digital Solid-State Power Supply Operation Manual |
Energy Concepts | 20500B - SOLD | Digital Solid-State Power Supply Maintenance Manual |
Energy Concepts | 21908 | Power Interface Module Operation Manual |
Energy Concepts | 40600 - SOLD | Function Generator Operation Manual |
Fluke | 31/33 | True RMS Clamp Meter Instruction Manual. |
Fluke | 1953A - SOLD | Counter-Timer Instruction / Service Manual |
Fluke | 8020A | DVM Service / Instruction Manual |
Fluke | 8520A | Digital Multimeter Calibration Manual |
Gates | M6631 - SOLD | Solid Statesman FM Limiter Operation / Service Manual |
General Radio GR | 1530-A - SOLD | Microflash Operation / Maintenance Manual |
General Radio GR | 1921, 1925, & 1926 | Real -Time Analyzer, Multifilter, & Multichannel RMS Detector Operation / Service Manuals |
Hamner Electronics | N-300, N-301, N-302, & N-303 | Amplifier & Pulse Height Discriminator Operation / Service Manual |
Heath Zenith | SM-2420 - SOLD | 512MHz Frequency Counter Operation / Service Manual |
Heathkit | IB-1103 | Frequency Counter Assembly Manual |
Heathkit | IG-102 -SOLD | RF Signal Generator Assembly Manual |
Hewlett Packard | 1720A - SOLD | Oscilloscope Operation / Service Manual |
Hewlett Packard | 1999 Catalog | 1999 Test & Measurement Catalog |
Hewlett Packard | 331A/332A - SOLD | Distortion Analyzer Operation / Service Manual |
Hewlett Packard | 3469B | Multimeter Operation / Service Manual. |
Hewlett Packard | 35677A/B | S-Parameter Test Set Service Manual |
Hewlett Packard | 3581A/C - SOLD | Wave Analyzer Operation / Service Manual |
Hewlett Packard | 3586A/B/C | Selective Level Meter Operation / Service Manual - 2 Volume Set |
Hewlett Packard | 437B | Power Meter Operating Manual |
Hewlett Packard | 5300 - SOLD | Frequency Counter Measurement System w/ 5300B, 5310A, and 5308A Operation / Service Manual |
Hewlett Packard | 5328A - Option 011 | Counter Supplement HP-IB Interface Installation / Service Manual |
Hewlett Packard | 5328A - Option 011 | Counter Supplement HP-IB Interface Temporary Installation / Service Manual |
Hewlett Packard | 5335A | Universal Frequency Counter Temporary Operating and Service Manual |
Hewlett Packard | 5350B, 5351B, 5352B | Microwave Frequency Counters Service Manual |
Hewlett Packard | 8447D, 8447E, 8447F | Amplifier .1 to 1300 MHz Operation / Service Manual |
Hewlett Packard | 8552B | Spectrum Analyzer IF Section Operation / Service Manual |
Hewlett Packard | 8555A -SOLD | Spectrum Analyzer RF Section Operation / Service Manual |
Hewlett Packard | 8620C | Sweep Oscillator Mainframe Operation / Service Manual |
Hewlett Packard | 8640B - SOLD | Signal Generator Operation / Service Manual |
Hewlett Packard | 8662A | Synthesized Signal Generator 10 kHz to 1280 MHz Operation Manual |
Hewlett Packard | 8684B - SOLD | Signal Generator 5.4 - 12.5 GHz Operation / Service Manual |
Hewlett Packard | 8684D - SOLD | Signal Generator 5.4 - 18 GHz Operation / Service Manual |
Hewlett Packard | 8690B - SOLD | Sweep Oscillator Operation / Service Manual |
Hewlett Packard | 8748A | S-Parameter Test Set 4MHz to 1.3 GHz Operation Manual |
Hewlett Packard | 8748A - SOLD | S-Parameter Test Set 4MHz to 1.3 GHz Operation / Service Manual |
Hewlett Packard | 8756A - SOLD | Scaler Network Analyzer Operation / Service Manual |
Hewlett Packard | 8901B | Modulation Analyzer Service Manual |
Hewlett Packard | 8903B | Audio Analyzer Operation & Calibration Manual |
Hickok | 515, 517, 5015, 5015LD, & 5315 - SOLD | Oscilloscopes Operation / Service Manual |
Hickok | 870 - SOLD | Dynamic Beta Transistor Tester Manual |
Kay | 162C | Multi-Sweep Maintenance Manual |
Motorola | R-2002D R-2009D / R-2011D - SOLD | Communications System Analyzer Operator's Manual |
Motorola | V14006 / V14007 | Intensified Low Light Level Cameras Service Manual |
Nuclear Data | 1100 Series | Analyzer System Operation / Service Manual |
Nuclear Data | 1100 Series | System Power Supply Operation / Service Manual |
Nuclear Data | ND100 - SOLD | Multichannel Analyzer Operation / Service Manual |
Nuclear Data | ND-537HVS | High Voltage Supply Manual w/ Schematic |
Nuclear Data | NIMs Catalog - SOLD | Nuclear Instrumentation Module Catalog |
Optics Technology Inc | 170 | Continuous Gas Laser Operation / Service Manual |
Packard Instrument Company | Bulletins Catalog | Nuclear Instrumentation Bulletins Catalog |
RCA | WV-38A - SOLD | VOM Service Manual |
RIDL Radiation Instrument Development Laboratory | 30-1, 30-2, 30-3 | Amplifier and High Voltage Supply Instruction Manual |
RIDL Radiation Instrument Development Laboratory | 33-8 -SOLD | Pulse Height Analyzer Instruction Manual |
RIDL Radiation Instrument Development Laboratory | 49-9 | Scaler Instruction Manual |
RIDL Radiation Instrument Development Laboratory | 49-11 | Scaler Instruction Manual |
Sargent Welch | 0711 | Linear Airtrack Instruction and Experiment Manual |
Sony | TC-250A -SOLD | Reel-to-Reel Tape Deck Recorder Stereo Tapecorder Instruction Manual w/ Schematic |
Tektronix | 1480-Series | Waveform Monitors Operation / Service Manual |
Tektronix | 1710B | Waveform Monitor Service Manual |
Tektronix | 211 - SOLD | Oscilloscope Operators Manual |
Tektronix | 213 | DMM Oscilloscope w/opts Operators Manual |
Tektronix | 222PS, 222-Series | PowerScout Power Systems Oscilloscope Operators Manual, 222-Series RS-232 Interfacing Guide & External Battery Charger Documentation |
Tektronix | 2230 | Using the 2230 Digital Storage Oscilloscope Reference Guide |
Tektronix | 2430 | Digital Oscilloscope Operators Manual |
Tektronix | 2430A | Digital Oscilloscope User & Programmers Reference Guides & GPIB Pocket Guide |
Tektronix | 2445 and 2465 - SOLD | Using the 2445 and 2465 Oscilloscopes Reference Guide |
Tektronix | 305 - SOLD | DMM Oscilloscope Operators Manual |
Tektronix | 442 -SOLD | Oscilloscope Owners Manual |
Tektronix | 465B | Oscilloscope Service Manual |
Tektronix | 468 | Oscilloscope Service Manual - 2 Volume Set |
Tektronix | 475A -SOLD | Oscilloscope with Options Service Manual |
Tektronix | 520A | NTSC Vectorscope Operation / Service Manual |
Tektronix | 529 - SOLD | Waveform Monitor Service Manual |
Tektronix | 7B71 | Delaying Time Base Operation / Service Manual |
Tektronix | 7CT1N | Curve Tracer Operation / Service Manual |
Tektronix | DM 504A | Auto Ranging Digital Multimeter Instruction Manual |
Tektronix | P6042 | Probe Instruction / Service Manual |
Tektronix | RM 529 | Oscilloscope Operation / Service Manual |
Tektronix |
Oscilloscope Service Manual | |
Tektronix | TDS 500C 600B 700C | Digitizing Oscilloscope Users Manual |
Telequipment | S51B / S51E - SOLD | Oscilloscope Manual |
Teletype | 33 Sets | KSR RO ASR, Bulletin 310B, Volume 2, Technical Service Manual |
Triplett | 630-A | Volt-Ohm-Milliammeter Instruction Manual |
Triplett | 850 - SOLD | Electronic Volt-Ohmmeter Instruction Manual |
Victoreen | 440 RF/C - SOLD | Radiation Exposure Rate Measuring System Operation / Maintenance Manual |
Wavetek | 2500 - SOLD | Signal Generator Service Manual |
Wavetek | 3010 | Signal Generator Instruction / Service Manual |